| Project Summary | |||||||||||||||||||||||||||||||||
| Project ID: | A-150 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place: | Sosua | ||||||||||||||||||||||||||||||||
| Description: | Apartments starting from US$58.000.00 depending the location etc. All apartments are equipped as follows: 1 bedroom with 2 queen size beds, 1 living room with balcony, kitchenette, fridge, cooking facilities, bathroom with separate lavatory, 24 hour garanteed electricity supply, ceiling fans, TV. Additional: Air conditioning, phone and internet connection. The very well maintainend and managed project has 2 swimming pools, security watchman, guest bar with breakfast service. Also possible rental income during your absence. |
||||||||||||||||||||||||||||||||
| Area: | 635 square feet (59 m2) | ||||||||||||||||||||||||||||||||
| Price: | 70,200 USD | ||||||||||||||||||||||||||||||||
| Distance To: |
Airport: 8.0 km (4.97 miles) Beach: 0.5 km (0.31 miles) Supermarket: 0.1 km (0.06 miles) |
||||||||||||||||||||||||||||||||
| Features: |
|
||||||||||||||||||||||||||||||||
| Extra-Info: |
|
||||||||||||||||||||||||||||||||
| Monthly Cost for Maintenance: | US$ 195 includes water, electricity and security | ||||||||||||||||||||||||||||||||
| Surrounding Area: | New roads allow easy access. Within a 10 minute walk to the famous Sosua Beach and 5 minutes to the center of the town. Several restaurants and supermarkets are located nearby. |
||||||||||||||||||||||||||||||||