Project Summary |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | HR-109 | ||||||||||||||||||||||||||||||||
| Place: | Sosua | ||||||||||||||||||||||||||||||||
| Description: | The Hotel is operated and owned by a German Family and offers 30 rooms. It is a great alternative for those who want to have a holiday in teh Caribbean, but donīt like the "all inclusive". The main building has a lobby with a rustic bar, which is open from 8:30 a.m. until 1 a.m., also you have an "a la carte" Restaurant. There is a good sized pool wiht a sun terrace and lounge chairs. The rooms are individually furnished, mostly conolial style, the bathroom contains shower and toilet, all rooms have a fan and a small mini bar. Air condition, TV and safe are available at additional charge. Including Breakfast, additional USD 6.--/person. |
||||||||||||||||||||||||||||||||
| Living Area: | 22 m2 | ||||||||||||||||||||||||||||||||
| Long Term: | 1 Monat month(s) | ||||||||||||||||||||||||||||||||
| Rent: |
|
||||||||||||||||||||||||||||||||
| Upfront | 50% | ||||||||||||||||||||||||||||||||
| Additional Costs per month: | Inclusive | ||||||||||||||||||||||||||||||||
| Final Cleaning: | Inclusive | ||||||||||||||||||||||||||||||||
| Distance To: | Center: 2.00 km (1.24 miles) Beach: 0.30 km (0.19 miles) Supermarket: 2.00 km (1.24 miles) Tennis: 2.00 km (1.24 miles) |
||||||||||||||||||||||||||||||||
| Features: |
|
||||||||||||||||||||||||||||||||
| Object Info: |
|
||||||||||||||||||||||||||||||||
| Surrounding Area: | The "Family Hotel Playa Laguna" is located in the residential villa resort of Escondido Bay. The distance to Sosua, a lively town is about 2 km. 7 km east you will find Cabarete, which is world renowned for wind surfing and other water sports. A short walk from the Hotel brings you to a 300 m long intimate beach, which is visited only by the Hotel guests and local residents. | ||||||||||||||||||||||||||||||||
| Palm Hills Evaluation: | Environment: Good Security: Very good Comfort: Very good Water: Very good |
||||||||||||||||||||||||||||||||
Inquire or Pay Deposit
More info on next page
Newsletters