Project Summary |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | VR-237 | ||||||||||||||||||||||||||||||||
| Place: | Near Sosua | ||||||||||||||||||||||||||||||||
| Description: | Nice bungalow in a very maintained, tropical garden with a large community pool. Price for longterm rent US$ 550.--/month |
||||||||||||||||||||||||||||||||
| Living Area: | 50 m2 | ||||||||||||||||||||||||||||||||
| Property Size: | 5,400 m2 | ||||||||||||||||||||||||||||||||
| Rent: |
|
||||||||||||||||||||||||||||||||
| Upfront | 50% | ||||||||||||||||||||||||||||||||
| Additional Costs per month: | Inclusive | ||||||||||||||||||||||||||||||||
| Final Cleaning: | Inclusive | ||||||||||||||||||||||||||||||||
| Distance To: | Center: 4.00 km (2.48 miles) Beach: 5.00 km (3.11 miles) Supermarket: 4.00 km (2.48 miles) Tennis: 0.50 km (0.31 miles) |
||||||||||||||||||||||||||||||||
| Features: |
|
||||||||||||||||||||||||||||||||
| Object Info: |
|
||||||||||||||||||||||||||||||||
| Surrounding Area: | In open and new project. All access roads are newly asphalted and all the infrastructure is installed. Peaceful surrounding but still closed to town, the airport, and the beach. |
||||||||||||||||||||||||||||||||
| Palm Hills Evaluation: | Environment: Very good Security: Very good Comfort: Very good Water: Very good |
||||||||||||||||||||||||||||||||
Inquire or Pay Deposit
More info on next page
Newsletters