Project Summary |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | AR-301 | ||||||||||||||||||||||||||||||||
| Place: | Sosua | ||||||||||||||||||||||||||||||||
| Description: | All apartments have a kitchenette, air-conditioning, telephone, cable TV, coffe-pot, hair dryer, keyless room safes and a balcony with a view of a crystal clear pool. Children up to 14 years are free, childbed is available, free. Two beautiful garden restaurants provide you with delicious gourmet food, native exotic drinks and a romantic atmosphere. Half- or full-board are available. |
||||||||||||||||||||||||||||||||
| Living Area: | 32 m2 | ||||||||||||||||||||||||||||||||
| Rent: |
|
||||||||||||||||||||||||||||||||
| Upfront | 50% | ||||||||||||||||||||||||||||||||
| Additional Costs per month: | Inclusive | ||||||||||||||||||||||||||||||||
| Final Cleaning: | Inclusive | ||||||||||||||||||||||||||||||||
| Distance To: | Beach: 0.80 km (0.50 miles) Supermarket: 0.30 km (0.19 miles) Tennis: 1.00 km (0.62 miles) |
||||||||||||||||||||||||||||||||
| Features: |
|
||||||||||||||||||||||||||||||||
| Object Info: |
|
||||||||||||||||||||||||||||||||
| Surrounding Area: | Newly paved roads allow easy access within a 5 minute walk to the famous Sosua Beach, and 3 minutes to the center of the town. | ||||||||||||||||||||||||||||||||
| Palm Hills Evaluation: | Environment: Good Security: Very good Comfort: Very good Water: Very good |
||||||||||||||||||||||||||||||||
Inquire or Pay Deposit
More info on next page
Newsletters