Project Summary |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | AR-303 | ||||||||||||||||||||||||||||||||
| Place: | Sosua | ||||||||||||||||||||||||||||||||
| Description: | All apartments with ceiling fans, superior apartments with aircondition. Facilities: 1 bedroom with 2 Queen-size beds, 1 living-room with balcony, cable TV, kitchenette equiped, fridge, gas or electric stove, bathroom with separate lavatory, 24 hour garanteed electricity supply, telephone on request. 2 swimming pools, security watchman, guest bar with breakfastservice. Suppl. for 3. and 4. person: 6 USD/person/day. 2 children up to 12 years free. By monthly rent, the electricity is not included. Prices with AC: US$ 70.--/85.-- Rates for Eastern, please call. |
||||||||||||||||||||||||||||||||
| Living Area: | 60 m2 | ||||||||||||||||||||||||||||||||
| Rent: |
|
||||||||||||||||||||||||||||||||
| Upfront | 50% | ||||||||||||||||||||||||||||||||
| Additional Costs per month: | Inclusive | ||||||||||||||||||||||||||||||||
| Final Cleaning: | Inclusive | ||||||||||||||||||||||||||||||||
| Distance To: | Beach: 0.60 km (0.37 miles) Supermarket: 0.20 km (0.12 miles) Tennis: 0.50 km (0.31 miles) |
||||||||||||||||||||||||||||||||
| Features: |
|
||||||||||||||||||||||||||||||||
| Object Info: |
|
||||||||||||||||||||||||||||||||
| Surrounding Area: | New roads allow easy access within a 10 minute walk to the famous Sosua Beach, and 5 minutes to the center of the town. Several restaurants and supermarkets are located in the directly environs. |
||||||||||||||||||||||||||||||||
| Palm Hills Evaluation: | Environment: Good Security: Very good Comfort: Very good Water: Very good |
||||||||||||||||||||||||||||||||
Inquire or Pay Deposit
More info on next page
Newsletters