Project Summary |
|||
|---|---|---|---|
| Project ID: | G-333 | ||
| Place: | Sosua | ||
| Description: | Very beautiful tropical lots from 1.700m2 to 4.200m2 developed with electricity and water. Telephone line next to the lots. Good natural approach road. | ||
| Lot: | 18,299 square feet (1,700 m2) | ||
| Price: | 11,900 USD | ||
| Price Per Unit: | 7.00 USD/m2 (0.65 USD/sq ft, 28,328 USD/acre) | ||
| Distance To: | Airport: 8.0 km (4.97 miles) Beach: 5.0 km (3.11 miles) Supermarket: 5.0 km (3.11 miles) |
||
| Extra-Info: |
|
||
| Surrounding Area: | The lots are in the quiet location on the border of Sosua.. | ||