Project Summary |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | F-267 | ||||||||||||||||
| Place: | Puerto Plata | ||||||||||||||||
| Description: | Farmland with a total area over 1.2 million square metres with views of Puerto Plata port and the ocean from 50% of the whole area. Included in the property is a little river which bears water the whole year round. Electricity is next to the property. Sale starts with 100,000m2. | ||||||||||||||||
| Lot: | 1,076,400 square feet (100,000 m2) | ||||||||||||||||
| Price: | 400,000 USD | ||||||||||||||||
| Price Per Unit: | 4.00 USD/m2 (0.37 USD/sq ft, 16,187 USD/acre) | ||||||||||||||||
| Distance To: | Airport: 15.0 km (9.32 miles) Beach: 5.0 km (3.11 miles) Supermarket: 5.0 km (3.11 miles) |
||||||||||||||||
| Features: |
|
||||||||||||||||
| Surrounding Area: | The property is located at the local end of Puerto Plata to Cofresí, approx. 4 km away from the main road with access by a good natural road. Only 10 minutes to the new marina in Cofresí. www.oceanworldmarina.com | ||||||||||||||||