Project Summary |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | F-196 | ||||||||||||||||
| Place: | Rio San Juan | ||||||||||||||||
| Description: | In the countryside. Good access, rivers, minimum 90 % land. Very good quality ground. |
||||||||||||||||
| Lot: | 6,215,370 square feet (577,422 m2) | ||||||||||||||||
| Price: | 219,000 USD | ||||||||||||||||
| Price Per Unit: | 0.38 USD/m2 (0.04 USD/sq ft, 1,535 USD/acre) | ||||||||||||||||
| Features: |
|
||||||||||||||||
| Surrounding Area: | |||||||||||||||||